NDMFC Project Summary
| NMDFC Project summary 2013 - 14 | |
| Name of the Project | Skill Development Program of NMDFC for the Minority Concentration Districts/Blocks of Uttar Pradesh / Uttrakhand |
| Project Status | Completed |
| Sanction Order No. | NMDFC/Skill Dev./2013 |
| Name of Project Manager | Pankaj Maitrey |
| Designation of the Project Manager | Head Operations |
| Address of the Project Office (along with Phone no. &support email id) | 304, Eros Building, 56, Nehru Place, New Delhi - 110019 |
| Tel : 011-41040397 | |
| Email : info@pathbreakers.co.in | |
| Mobile Number of Project Manager | (+91) 9811199998 |
| Email id of the Project Manager | pankaj.maitrey@pathbreakers.co.in |
| Authorised person for MIS and Reports (MIS Officer) | Anchal Gulati |
| Mobile Number of the MIS Officer | (+91) 9717082408 |
| Email id of the MIS Officer | anchal@pathbreakers.co.in |
| Total Project Cost | Rs. 7065000 |
| Total Physical Target (Training) | 900 |
| Month/Year of Commencement | Aug-14 |
| Month/ Year of Completion | Nov-14 |
| Residential/Non Residential | Non Residential |
| States Covered | Uttar Pradesh and Uttaranchal |
| Trades Approved | Accounting, Receptionist & Housekeeping |

STAR